EAST AFRICAN RESIDENT RATES (KES) Standard Rooms | |||
Meal Plan Single OCC Double OCC Child U-5(SHAIRING) | BB 4,000.00 5,000.00 600.00 Â | HB 5,000.00 7,000.00 900.00 | FB 6,500.00 10,000.00 1,350.00 |
Deluxe Rooms | |||
Meal Plan Single OCC Double OCC Child U-5(SHAIRING) | BB 4,500.00 5,500.00 700.00 | HB 5,500.00 7,500.00 1,000.00 | FB 7,000.00 10,500.00 1,450.00 |
Superior Rooms | |||
Meal Plan Single OCC Double OCC Child U-5(SHAIRING) | BB 5,000.00 6,000.00 800.00 | HB 6,000.00 8,000.00 1,100.00 | FB 7,500.00 11,000.00 1,550.00 |
Executive Rooms | |||
Meal Plan Single OCC Double OCC Child U-5(SHAIRING) | BB 8,000.00 9,000.00 1,200.00 | HB 9,000.00 11,000.00 1,500.00 | FB 10,500.00 14,000.00 1,950.00 |
Don’t miss out, join our community today!
0794 270 833
© Paraiso Gardens Hotel. All Rights Reserved
Website by OVC
YOUR PRIVACY MATTERS
This site uses cookies to provide you with a great user experience. By using the Paraiso Gardens Hotel website you consent to our use of cookies.Otherwise click "Manage Cookies" to set your preference.